NCS Index 2050
Black Friday Offer
Black Friday Offer
The most popular NCS Colour product used by colour professionals and enthusiasts globally, NCS Index 2050 is a compact and durable fan deck that includes all 2050 NCS Standard colours. For accurate cross-industrial colour communication for designers and manufacturers in architecture, production, research, and education. All colours are sorted and arranged by user preferences and the NCS Colour Circle, making it quick and easy to find the right colour. The NCS Colour system is based on how we perceive colour visually, allowing you to describe colour on all imaginable surfaces.
Key Features
Languages : | English, French, Italian, German, Spanish, Swedish, Mandarin |
Quality: | NCS Quality Level 1 according to ASTM E2970 & SS19104. Quality reports are available at ncscolour.com |
Target Gloss: | 17,5 GU in 60° angle |
Gloss Tolerance: | 95% of colours within 13-22 GU 60° angle |
Quality Control: | NCS Edition 2 Quality Management in compliance with ISO 9001 certificate |
Page Size: | 295 mm x 50 mm, with rounded corners |
Colour Pages: | 233 pages, 200 gms |
Colour Stripes: | 22 mm x 50 mm and 26 x 50 mm, 4 to 10 stripes per page |
Print: | NCS Notation printed on the colour stripes in 1 colour (1/0 = silver) |
Cover : | Front + reverse, 380 gms paper, matt laminated, full colour print 4+0, 0+4 |
Text Pages: | Product description (2 pages), dividers (2 pages), table of contents (6 pages) |
Locking: | Black elastic band, 15mm wide/87mm diameter |
Fan Deck Size: | 50 mm x 295 mm x 42 mm (D x H x W) |
Fan Deck Weight: | 0,7 kg |
NCS Index 2050 The most popular NCS Colour product used by colour professionals and enthusiasts globally, NCS Index 2050 is a compact and durable ...
View full details{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}