
0800 977 4167
0800 977 4167
Immerse yourself in top-rate display quality and crystal-clear images and texts with the EIZO FlexScan EV3285 32-inch Monitor.
Ideal for professionals, this monitor sets the standard for precision and clarity.
4K UHD Brilliance: The EV3285 boasts a 4K Ultra HD resolution of 3840 x 2160 pixels, providing pixel-perfect precision for tasks such as photo editing and graphic design. The LED-backlit IPS LCD panel ensures exceptional image brilliance, and the virtually frameless design with slim bezels enhances your viewing experience.
Anti-Glare Clarity: Say goodbye to distracting reflections. The anti-glare surface ensures clarity without unwanted reflections, allowing you to focus on your work with undisturbed concentration.
Customised Visuals: Take control of your display settings with adjustable parameters such as brightness, contrast, and colour saturation. Tailor your visuals to meet your specific needs with ease.
Effortless Connectivity: The USB-C port not only offers lightning-fast data transfer speeds but also doubles as a convenient charging hub for your devices. With HDMI inputs, DisplayPort, and USB-C connectivity, you can seamlessly receive video signals from various sources.
Ergonomic Excellence: Designed with your comfort in mind, the EV3285 features adjustable height, tilt, swivel, and pivot functions. It's the perfect companion for extended design sessions, providing ergonomic support to keep you productive and comfortable.
Auto EcoView Innovation: The monitor's Auto EcoView adapts to ambient light conditions, ensuring optimal brightness while conserving energy. Environmental responsibility meets cutting-edge technology in this monitor.
Certified Quality: Rest assured with certifications including CE, TCO, and EPA ENERGY STAR®, demonstrating the monitor's commitment to excellence and environmental consciousness.
Colour Depth: Dive into a world of rich hues with a palette of more than 1.06 billion colours and 14-bit look-up tables. Your work will shine with the utmost colour accuracy and depth.
Swift Response Time: With a rapid 5ms response time and a brightness of 350 cd/m², the EV3285 delivers vivid clarity, breathing life into your work and ensuring every detail stands out.
Elevate Your Productivity: Choose the EIZO EV3285 32-inch FlexScan Monitor in White to elevate your work to new heights of precision, clarity, and ergonomic comfort. It's the ultimate tool for professionals seeking superior performance and visual excellence.
Adjustment options: | Brightness, Contrast, Gamma, Colour saturation, Colour temperature/White point, Image position, Resolution, Colour Mode, Colour tone, Overdrive, Signal input, Scaling, OSD language, Scaling, Volume, All EcoView functions, Picture-by-Picture |
Audio input: | DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 8, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | More than 1.06 billion hues/14-bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 717 x (427 - 576) x 230 mm |
Dimensions without stand (mm): | 717 x 416 x 51,5 mm |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 34 |
Energy efficiency class: | G |
Frequency: | USB Type-C: 31 - 134 kHz, 29 - 31 Hz and 59 - 61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 149 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 3840 x 2160 (4K UHD) |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 163 |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Picture-by-Picture: | Yes |
Picture-in-Picture: | Yes |
Pixel density (ppi): | 140 |
Pixel pitch (mm): | 0.181 x 0.181 |
Power consumption (typical) (Watts): | 33 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
Resolution supported: | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 80 |
Screen size (inches): | 31.5 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 2.2/1.4; 4K @ 60Hz) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 2 x type A (1 x 10.5 W battery charging function) |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, 60 W max.) |
USB-C docking: | Yes |
Video signal: | DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 697 x 392 |
Weight (kg): | 11 |
Weight without stand (kg): | 7.6 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}