
0800 977 4167
0800 977 4167
Experience the Ultimate in Precision and Comfort with the EIZO EV2760 27-inch FlexScan Monitor
Crafted to meet the discerning standards of professionals, the EIZO FlexScan EV2760 27-inch Monitor is the perfect canvas for your creativity and comfort. This monitor seamlessly combines impeccable image quality with ergonomic excellence, setting new standards for your creative pursuits.
Pixel-Perfect Precision: The EV2760 boasts an impressive 2560 x 1440 resolution and features an IPS LCD panel powered by LED backlighting. It unveils your creations with unparalleled clarity and lifelike detail, making it an essential tool for artists, designers, and photographers. The anti-glare surface ensures that your visual journey remains free from unwanted reflections, allowing you to focus on your artistry.
Master Your Palette: Dive into the heart of your artistic vision with a wide range of adjustment options that empower you to calibrate brightness, contrast, colour saturation, and more. Tailor the monitor to your exact specifications and bring your creative ideas to life with precision.
Flexible Monitor Connections: Immerse yourself in your work with the EV2760's seamless audio integration through 3.5mm jacks, DisplayPort, and HDMI. The built-in speakers add depth to your multimedia experience, elevating your creative world to new heights.
Crafted for Comfort: Designed to accommodate extended work sessions, the EV2760 offers ergonomic elegance. Its adjustable height, swivel, pivot, and tilt functions ensure that you find the perfect angle for every brushstroke and edit. Say goodbye to discomfort and hello to uninterrupted creativity.
Auto EcoView: Nurture your creativity and the environment with the Auto EcoView function that adapts brightness to ambient lighting. The EcoView Optimizer conserves energy without compromising quality, providing a sustainable yet brilliant viewing experience.
Certified Excellence: The EV2760 proudly holds certifications from CE, CB, TCO, EPA ENERGY STAR®, and more, reflecting EIZO's unwavering commitment to delivering excellence in both performance and environmental responsibility.
Precise Colour Control: With support for more than 1.06 billion colours and compatibility with DICOM tone curves, the EV2760 transforms into your artistic canvas. It faithfully reproduces your visions in breathtaking hues and gradients, ensuring your artwork is displayed with the utmost accuracy.
Precision Unleashed: A swift 5ms response time, a dazzling 350 cd/m² brightness, and expansive 178° viewing angles ensure that every brushstroke and pixel is showcased with precision and clarity. Your creative ideas will come to life on the EV2760, offering an unparalleled canvas for your artistic journey.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Signal input, Overdrive, Resolution, OSD language, Scaling, Volume |
Audio input: | 3.5 mm stereo jack, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, BSMI, BIS, CCC, RoHS, China RoHS, India RoHS, WEEE |
Colour palette/look-up table: | More than 1.06 billion hues/14-bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 611,7 x 376,3-545,3 x 230 |
Dimensions without stand (mm): | 611,7 x 364,4 x 53,7 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 18 |
Energy efficiency class: | E |
Frequency: | DisplayPort: 31-89 kHz / 59-61Hz ( 69-71Hz) |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 169 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 2560 x 1440 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 67 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Picture-by-Picture: | Yes |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 109 |
Pixel pitch (mm): | 0.233 x 0.233 |
Power consumption (typical) (Watts): | 16 |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-240V, 50/60Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 68.5 |
Screen size (inches): | 27 |
Signal inputs: | 2x DisplayPort (HDCP 1.3), HDMI (HDCP 1.4), DVI-D (HDCP 1.4) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type B |
Video signal: | DisplayPort, HDMI (RGB, YUV), DVI dual link (TMDS) |
Viewable image size (width x height): | 597 x 336 |
Weight (kg): | 8.5 |
Weight without stand (kg): | 5.7 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}