
0800 977 4167
0800 977 4167
Ultimate Performance Meets Seamless Connectivity.
Step into the future of professional productivity with the EIZO FlexScan EV3895 38 Inch UHD Curved Monitor. Designed for demanding modern professionals, this ultrawide, curved monitor redefines your workspace with USB Type-C convenience and LAN capabilities.
Key Features:
Elevate your workspace with the EIZO FlexScan EV3895, where top-tier performance and connectivity come together to redefine your professional capabilities, whether you're working in the office or from the comfort of your home.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Resolution, Colour Mode, Colour tone, Overdrive, Volume, Signal input, Picture-by-Picture, Picture Swap, USB Port Switch, OSD language, Scaling |
Audio input: | USB-C, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | More than 1.06 billion hues/14-bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 893,9 x (411 - 603,7) x 240 |
Dimensions without stand (mm): | 893,9 x 398,2 x 109,8 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 29 |
Energy efficiency class: | E |
Frequency: | USB-C: 31-99 kHz/ 29-31 Hz, 59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 192.7 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 3840 x 1600 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
KVM switch: | Yes |
LAN standards: | IEEE802.3ab (1000BASE-T), IEEE802.3u (100BASE-TX), IEEE802.3(10BASE-T) |
LAN/RJ-45: | Yes |
Max. brightness (typical) [in cd/m²]: | 300 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 194 (at maximum brightness with all signal inputs and USB ports in use) |
Network connection: | RJ-45 (LAN pass through to USB-C) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Picture-by-Picture: | incl. USB port assignment and picture swap |
Pixel density (ppi): | 111 |
Pixel pitch (mm): | 0.229 x 0.229 |
Power consumption (typical) (Watts): | 28 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-240V, 50/60Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Radius [mm]: | 2300 |
Resolution supported: | 3840 x 1600, 3440 x 1440, 2560 x 1600, 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 95.3 |
Screen size (inches): | 37.5 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 2.2/1.4) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 70° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, LAN, 85 W max.), 2 x type B |
USB-C docking: | Yes |
Video signal: | USB-C, DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 879.7 x 366.5 |
Weight (kg): | 13.2 |
Weight without stand (kg): | 9.5 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}