
0800 977 4167
0800 977 4167
Versatile Connectivity and Exceptional Quality.
Crafted for professionals who demand top-notch performance and seamless connectivity, the EIZO FlexScan EV2485 24 Inch Full HD Monitor is your gateway to productivity and precision. This monitor offers a myriad of input options, including USB-C upstream, DisplayPort, HDMI, and four USB downstream ports, ensuring you stay connected with ease.
Streamlined Workspace
The EV2485 simplifies your work environment by receiving video, audio, and USB data through its USB-C interface while efficiently powering connected devices. Whether you're transitioning between workstations or embracing a hybrid work setup, this monitor ensures swift and hassle-free laptop connections.
Key Features:
Certified Quality and Sustainability
The EV2485 holds certifications such as CB, CE, TCO Certified Generation 9, EPA ENERGY STAR®, and more, underscoring its commitment to quality and eco-friendliness.
Elevate your workspace with the EIZO FlexScan EV2485, where versatile connectivity meets exceptional performance, whether you're at the office or working from the comfort of your home.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Overdrive, Volume, Signal input, OSD language, Scaling |
Audio input: | USB-C, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CB, CE, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, China RoHS, RoHS, WEEE |
Colour palette/look-up table: | 1.06 billion colour tones / 10 Bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 531 x (356 - 538) x 230 |
Dimensions without stand (mm): | 531 x 344 x 54 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 12 |
Energy efficiency class: | C |
Frequency: | USB-C: 31-76 kHz/59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 182.2 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 1920 x 1200 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 146 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (USB-C, 8 Bit), 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 94 |
Pixel pitch (mm): | 0.270 x 0.270 |
Power consumption (typical) (Watts): | 11 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 1920 x 1200, 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 61.1 |
Screen size (inches): | 24.1 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (HDCP 1.4) |
Swivel: | 344° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, 70 W max.) |
USB-C docking: | Yes |
Video signal: | USB-C, DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 518 x 324 |
Weight (kg): | 7.6 |
Weight without stand (kg): | 4.9 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}