
0800 977 4167
0800 977 4167
Elevate your computing experience to the next level with the EIZO EV2460 24-inch FlexScan Monitor.
Designed to meet the demands of sophisticated computer workstations, this monitor combines outstanding image quality with ergonomic excellence, making it the ideal choice for professionals seeking precision and comfort.
Crystal-Clear Image Reproduction: With a resolution of 1920 x 1080 pixels and an IPS LCD panel featuring an anti-reflective surface, the FlexScan EV2460 delivers detailed, crystal-clear image reproduction. Whether you're working on intricate tasks or enjoying multimedia content, this monitor ensures exceptional visual clarity.
Versatile Adjustment Options: Tailor your viewing experience with a wide range of adjustment options, including brightness, contrast, gamma, and more. Personalize the monitor to meet your specific requirements, allowing you to work comfortably and efficiently.
Seamless Connectivity: The EV2460 offers multiple connectivity options, including DisplayPort, HDMI, DVI-D, and D-sub signal inputs, ensuring hassle-free integration with your devices. Plus, with four USB downstream ports, you can easily connect peripherals and accessories.
Ergonomic Design: Designed with your comfort in mind, the EV2460 features an adjustable height, swivel, pivot, and tilt functions, allowing you to find the perfect viewing angle for extended work sessions. Bid farewell to discomfort and embrace uninterrupted productivity.
Environmental Responsibility: The Auto EcoView function adapts brightness to ambient lighting conditions, while the EcoView Optimizer conserves energy without compromising quality. With certifications like TCO, EPA ENERGY STAR®, and more, the EV2460 reflects EIZO's commitment to both performance and environmental responsibility.
Vibrant Colour Reproduction: Experience rich and accurate colour reproduction with support for 1.06 billion colour tones and compatibility with DICOM tone curves. Your visuals will come to life with breathtaking hues and gradients, ensuring your work is displayed with precision.
Swift and Responsive: With a rapid 5ms response time and a maximum brightness of 250 cd/m², the EV2460 ensures vivid clarity and responsive performance. Plus, the expansive 178° viewing angles guarantee that every detail is showcased with precision and clarity.
Choose the EIZO EV2460 24-inch FlexScan Monitor for your professional workstation and enjoy the ultimate blend of image quality, ergonomics, and connectivity. Unlock new levels of precision and comfort in your computing tasks.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Signal input, Resolution, OSD language, Scaling, Volume |
Audio input: | 3.5 mm stereo jack, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, FCC-B, CAN ICES-3 (B), VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | 1.06 billion colour tones / 10 Bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 538 x 333,6-473,6 x 233 |
Dimensions without stand (mm): | 538 x 320 x 54 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 9 |
Energy efficiency class: | B |
Frequency: | Dsub: 31-68 kHz/59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 140 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 1920 x 1080 (Full HD) |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 250 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 50 (at maximum brightness and operation of all signal and USB ports) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit), 16.7 million colours (D-Sub, 8 Bit) |
OSD language: | de, en, fr, es, it, se, ja, zh |
Overdrive: | Yes |
Panel technology: | IPS |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 93 |
Pixel pitch (mm): | 0.2745 x 0.2745 |
Power consumption (typical) (Watts): | 10 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, Movie, DICOM, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 1920 x 1080 (Full HD), 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 60.5 |
Screen size (inches): | 23.8 |
Signal inputs: | DisplayPort, DVI-D, HDMI, D-sub |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type B |
Video signal: | DisplayPort (HDCP 1.3), DVI (HDCP 1.4), HDMI (HDCP 1.4), RGB Analogue |
Viewable image size (width x height): | 527 x 296.5 |
Weight (kg): | 5.9 |
Weight without stand (kg): | 3.8 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}