
0800 977 4167
0800 977 4167
Unmatched Clarity and Reliability for Your Workspace.
Elevate your workspace with the EIZO FlexScan S2134 21 Inch Square IPS Monitor – a pinnacle of clarity and dependability designed for professional use.
Key Features:
Seamless Successor to the S2133: The S2134 continues the legacy of its predecessor, the S2133, featuring consistent housing and interfaces across the entire 21.3-inch monitor family. This uniformity ensures that customers can rely on this lineup to meet their installation needs over the extended lifespan of their local systems.
Upgrade your professional workspace with the EIZO FlexScan S2134, where precision and longevity meet to deliver unmatched clarity and reliability. Perfect for back offices, control rooms, or any setting where excellence is non-negotiable.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Signal input, Overdrive, Resolution, OSD language, Scaling, Volume |
Audio input: | 3.5 mm stereo jack, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, BIS, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, BSMI, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | 1.06 billion colour tones / 10 Bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 499 x 334-474 x 233 |
Dimensions without stand (mm): | 499 x 321 x 54 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 11 |
Energy efficiency class: | C |
Frequency: | Dsub: 31-75,5 kHz/59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 140 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 1920 x 1200 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 250 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 37 ((at maximum brightness with all signal inputs and USB ports in use)) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit), 16.7 million colours (D-Sub, 8 Bit) |
OSD language: | de, en, fr, es, it, se, ja, zh |
Overdrive: | Yes |
Panel technology: | IPS |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 101 |
Pixel pitch (mm): | 0.254 x 0.248 |
Power consumption (typical) (Watts): | 11 |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, Movie, DICOM, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 57.2 |
Screen size (inches): | 22.5 |
Signal inputs: | DisplayPort, HDMI, D-sub |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 2 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type B |
Video signal: | DisplayPort, HDMI (RGB, YUV), RGB Analogue |
Viewable image size (width x height): | 488.2 x 297.2 |
Weight (kg): | 5.5 |
Weight without stand (kg): | 3.4 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}