
0800 977 4167
0800 977 4167
Where Vision Meets Precision and Comfort.
Crafted with the discerning eye of graphic designers and photographers in mind, the EIZO FlexScan EV2456 24-inch Monitor is your canvas of creativity and comfort. This monitor seamlessly blends impeccable image quality with ergonomic brilliance to elevate your artistic pursuits.
Pixel-Perfect Precision: With an impressive 1920 x 1200 resolution and an IPS LCD panel powered by LED backlighting, the EV2456 unveils your creations with unparalleled clarity and lifelike detail. The anti-glare surface ensures that your visual journey remains free from unwanted reflections.
Master Your Palette: Delve into the heart of your artistic vision with adjustment options that empower you to calibrate brightness, contrast, colour saturation, and more.
Flexible Monitor Connections: Immerse yourself in your work with the EV2456's seamless audio integration through 3.5mm jacks, DisplayPort, and HDMI. The built-in speakers lend depth to your multimedia experience, adding a new dimension to your creative world.
Crafted for Comfort: Designed to accommodate extended work sessions, the EV2456 offers ergonomic elegance. Its adjustable height, swivel, pivot, and tilt functions ensure that you find the perfect angle for every brushstroke and edit.
Auto EcoView: Nurture your creativity and the environment with the Auto EcoView function that adapts brightness to ambient lighting, and the EcoView Optimizer that conserves energy without compromising quality.
Certified Excellence: The EV2456 proudly holds certifications from CE, CB, TCO, EPA ENERGY STAR®, and more, reflecting EIZO's commitment to delivering excellence.
Precise Colour Control: With support for 1.06 billion colours and DICOM tone curve compatibility, the EV2456 transforms into your artistic canvas, faithfully reproducing your visions in breathtaking hues and gradients.
Precision Unleashed: A swift 5ms response time, a dazzling 350 cd/m² brightness, and expansive 178° viewing angles ensure that every brushstroke and pixel is showcased with precision and clarity.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Signal input, Overdrive, Resolution, Scaling, OSD language, Scaling, Volume |
Audio input: | 3.5 mm stereo jack, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 8, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | 1.06 billion colour tones / 10 Bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 531 x 351,4 - 510,1 x 190 |
Dimensions without stand (mm): | 531 x 341,9 x 45,5 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 14 |
Energy efficiency class: | D |
Frequency: | Dsub: 31-81 kHz/55-76 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 158.6 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 1920 x 1200 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 44 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit), 16.7 million colours (D-Sub, 8 Bit) |
OSD language: | de, en, fr, es, it, se, ja, zh |
Overdrive: | Yes |
Panel technology: | IPS |
Pivot: | 90° (right and left) |
Pixel pitch (mm): | 0.27 x 0.27 |
Power consumption (typical) (Watts): | 11 |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, Movie, DICOM, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 1920 x 1200, 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 61.1 |
Screen size (inches): | 24.1 |
Signal inputs: | DisplayPort (HDCP 1.3), HDMI (HDCP 1.4), DVI-D (HDCP 1.4), D-sub |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 2 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type B |
Video signal: | DisplayPort, DVI (TMDS), HDMI (RGB, YUV), RGB Analogue |
Viewable image size (width x height): | 518 x 324 |
Weight (kg): | 5.7 |
Weight without stand (kg): | 3.7 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}